ALL STATE LIST
Vecancy, Syllabus, Previous Paper
SL NO | STATE NAME |
01 | Andhra Pradesh |
02 | Arunachal Pradesh |
03 | Assam |
04 | Bihar |
05 | Chhattisgarh |
06 | Goa |
07 | Gujarat |
08 | Haryana |
09 | Himachal Pradesh |
10 | Jammu and Kashmir |
11 | Jharkhand |
12 | Karnataka |
13 | Kerala |
14 | Madhya Pradesh |
15 | Maharashtra |
16 | Manipur |
17 | Meghalaya |
18 | Mizoram |
19 | Nagaland |
20 | Odisha |
21 | Punjab |
22 | Rajasthan |
23 | Sikkim |
24 | Tamil Nadu |
25 | Telangana |
26 | Tripura |
27 | Uttar Pradesh |
28 | Uttarakhand |
29 | West Bengal |
UNION TERRITORIES
Vecancy, Syllabus, Previous Paper
SL NO | STATE NAME |
01 | Andaman and Nicobar Islands |
02 | Chandigarh |
03 | Dadra and Nagar Haveli |
04 | Daman and Diu |
05 | Delhi |
06 | Lakshadweep |
07 | Pondicherry |