CRPF HC GD LDCE SYLLABUS
Eligibility Conditions
Selection Process
Eligibility | Conditions |
| AGE | Upper Age-32 years |
| SERVICE | 04 Years including Basic Training. |
| SERVICE RECORDS | (a) Minimum GOOD ACRs last 04 years. (b) NQS with punishment or Punishment in Ordely Room will be treated as “Blemished Record” (c) Warring advisery should not be treated as “Blemish” (d) “Unblemished Service Record” till the Issue of offer of the Appointment. |
| EDUCATIONAL QUALIFICATION | 10+2 Pass from a Board or University recognized by the Central or State Govt. |
| REQUIRED DOCUMENT | (a) NOC |
| MEDICAL CATEOGRY | (a) SHAPE-1 From submission of application to time of selection/appointment. |
| NUMBER OF CHANCES | Maximum 03 chances |
- SELECTION PROCESS: –
Stage-1 (Written Examination)
Stage-2 PST (Physcial Standard Test)
PET (Physical Efficiency Test)
CHECKING TESTIMONIAL
Stage-3 DV (Document Verification)
DME (Detailed Medical Examination)
Stage-4 Merit List
Stage-1 (Written Examination)
Test Mode: CBT/OMR
Questions Type: – Bilingual (Ex. Language Eng/Hindi)
Total Questions: 160 Questions Standared: 10+2
Total Marks: 160 Time Duration: 3 Hours
Note:-Negative Marking:- No Negative Marking |
Questions Paper divided into three (03) Parts
SL. | Subjects | Total Ques. | Total Marks |
1. | General Intelligence & Reasoning, General Awarness, Numerical Ability | 60 | 60 |
2. | Professinol Knowledge (Departmental) | 70 | 70 |
3. | Language Comprehension and Communication Skill (Hindi/English) | 30 | 30 |
TOTAL | 160 | 160 | |
NOTE:-1. It will be necessary to secure Marks for GENERAL/OBC candidates 45% and SC/ST candidates 40% for qualifying marks in each PART of the examination. 2. The Cut off percentage marks for Appointment will be 50% for UR/OBC & 45% for SC/ST in aggregate. | |||
STAGE-2 PST (PHYSCIAL STANDARD TEST)
HEIGHT | |||
SL. | Cateogray | Male | Female |
1. | General Candidates | 170 Cms | 157 Cms |
2. | 1. Garwhwalis, 2. Kumaonis, 3. Gorkhas, 4. Dogra, 5. Maratha, 6. Himachal, 7. J & K, 8. Arunachal, 9. Assam, 10.Meghalya, 11.Tripura, 12.Nagaland, 13.Manipur, 14.Mizoram 15.Sikkim | 165 Cms | 155 Cms |
3. | SC/ST | 162.5 Cms | 150 Cms |
WEIGHT |
Male & Women Candidates: – Proportionate to Height and Age as per medical standards. |
CHEST | |||
SL. | Cateogray | Unexpanded | Expanded |
1. | General Candidates | 80 Cms | 85 Cms |
2. | 1. Garwhwalis, 2. Kumaonis, 3. Gorkhas, 4. Dogra, 5. Maratha, 6. Himachal, 7. J & K, 8. Arunachal, 9. Assam, 10.Meghalya, 11.Tripura, 12.Nagaland, 13.Manipur, 14.Mizoram 15.Sikkim | 78 Cms | 83 Cms |
3. | SC/ST | 76 Cms | 81 Cms |
PET (PHYSICAL EFFICIENCY TEST)
MEN | ||
SL. | EVENT | TIME |
1. | 100-meter Race | 16 Second |
2. | 1600-meter Race | 6.30 Minute |
3. | Long Jump 12 feet | 03 Chances |
4. | High Jump 3 feet 9 inches | 03 Chances |
WOMEN | ||
SL. | EVENT | TIME |
1. | 100-meter Race | 18 Second |
2. | 800-meter Race | 4 Minute |
3. | Long Jump 9 feet | 03 Chances |
4. | High Jump 3 feet | 03 Chances |
CHECKING OF TESTIMONIAL (Courses & Sports)
COURSES | ||
SL. | Courses Name | Grading- Marks AX 20 AY 18 BX 16 BY 14
|
| HCPC | |
| Basic P.T. | |
| Advance P.T. | |
| UAC | |
| TOT | |
-:Note:-1. Candidates having AX, AY, BX, BY grading in any of the following courses will be considered for awarding maximun 20 marks. 2. Claims for achievement in Course Grading should be supported either entry available in Service Book or any relable document,if any in this regard submitted by the individual. | ||
SPORTS | ||
SL. | Sports Name | Grading- MarksInternationa Level 20 National Level 18 State/Force Level 16 |
1 | Shooting | |
2 | Judo | |
3 | Karate | |
4 | Gymnastic | |
5 | Boxing | |
6 | Wersting | |
-:Note:-1. The candidates who have representedin the following Game/Sports will be considred for awarding maximum 20 marks. 2. Claims for achievement in Sports should be supported by Document, if any, to be sumbittrd by the individual. | ||
DME (DETAILED MEDICAL EXAMINATION)
Detailed Medical examination of those candidates who come out successful in the written, PST, PET & Scrutiny of testimonials/records will be conducted as per existing guidelines in the Force and instructions issued from time to time. Each candidate will be declared either fit or unfit and no one will be categorized “Temporarily unfit”. Pregnancy at the time of PET will be disqualification and pregnant female candidate can be rejected at that time only. However, if any such women candidates who as a result of tests and the time of medical examination is found to be pregnant of 12 weeks standing or over shall be declared temporary unfit and her appointment will be held in abeyance until the confinement is over. |
MERIT LIST
After completion of medical examination, merit list in each category namely General (UR) and SC/ST will be drawn separately as per existing instructions on the basis of aggregate marks obtained in the written test, weightage for above 4 years of service in the rank of Ct, Good grading in Courses and Sports achievements. Aggregate marks for drawal of merit will be 220 Marks (160+20 +20+20). No waiting list of successful candidates will be kept and the shortfall vacancies will be filled through promotion. List of finally selected candidates will be uploaded on CRPF website. |